-5%
Samsung Tab S8 ULTRA 5G in Kenya
Samsung Galaxy Tab S8 Ultra price in Kenya is Kes 155,000. The performance-enhanced, 5G-network-enabled 14.6-inch tablet is perfect for both work and entertainment. It weighs 726g and measures 326.4 x 208.6 x 5.5 mm. it runs on Android 12, One UI 4.1, and is powered by an Octa-core, Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) processor with several internal memory space options: 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM. In terms of optics, the Samsung tablet relies on a dual 12MP+12MP front camera and a dual 13MP+6MP main camera at the rear. Available in Graphite the S8 Ultra tablet relies on a massive Li-Po 11200 mAh, non-removable battery, which has a Fast charging option with a wired 45W that charges the battery from 0-100% in 82 min.
Order this Samsung Galaxy Tab S8 Ultra from Smart Devices Kenya and have it delivered right to your doorstep.
Galaxy Tab S8 Ultra Price, Key Features, and Technical Specifications
Feature | SPECIFICATIONS |
Price | Kes 155,000 |
Brand | Samsung |
Model | Samsung Galaxy Tab S8 Ultra |
Announced and released | February, 2022 released April 30th 2022 |
Released | 30th April, 2022 |
Operating System | Android 12, One UI 4.1 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU Speed | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU Graphics Processor | Adreno 730 |
Storage | 128gb / 256GB / 512GB |
RAM | 8GB /12GB /16GB |
Card Slot | Yes. |
Rear Camera | 13MP + 6MP |
Front Camera | 12MP+12MP |
Network | GSM / HSPA / CDMA2000 / LTE / 5G |
Sim Card | Dual SIM (Nano-SIM, eSIM, dual stand-by) |
Weight | 196 g (6.91 oz) |
Dimensions | 326.4 x 208.6 x 5.5 mm |
Screen Resolution | 1848 x 2960 pixels, 16:10 ratio (~240 ppi density) |
Display Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1000 nits (peak) |
Display Size | 14.6 inches (~90.0% screen-to-body ratio) |
3.5mm jack | No |
Bluetooth | HD 5.2, A2DP, LE |
GPS | Yes. GPS with A-GPS, GLONASS, BDS, GALILEO |
NFC | No. |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band,
Wi-Fi Direct, hotspot |
USB | USB Type-C 3.2, magnetic connector |
Radio | No |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, Wireless Samsung DeX |
Battery | Li-Po 11,200 mAh, non-removable |
Fast Charging | Fast charging 80W |